docs/reference-repos
Reference Repos guide
<!-- Generated by .claude/skills/assimilate-popular-workflows. Re-run to refresh. -->
Pages in this section
Start with the section hub, then move sideways into adjacent pages when you need more detail.
Repos discovered during Phase 1 that haven't been investigated yet. Remove once classified and either tracked (-> README.md) or rejected (-> processed.md).
wiki/docs/reference-repos/backlog.md
1. MCP Ecosystem Search - Led to discovering wong2/awesome-mcp-servers catalog
wiki/docs/reference-repos/discovery-session-2026-04-13.md
This file tracks repositories that have already been reviewed/processed so we don't re-add them.
wiki/docs/reference-repos/processed.md
Reference Repos
<!-- Generated by .claude/skills/assimilate-popular-workflows. Re-run to refresh. -->
Last refreshed: 2026-04-13 Total repos tracked: 138 (123 GitHub + 17 ClawHub, minus 2 duplicates) License filter: MIT / BSD / Apache-2.0 only
GitHub-Sourced Repos
Mega Skill Packs
Methodology Repos
| Repo | Stars | Focus | License | Extraction Priority |
|---|---|---|---|---|
| obra/superpowers | 148,254 | Agent dev methodology (TDD, debugging, planning) | MIT | High |
| microsoft/generative-ai-for-beginners | 109,264 | Generative AI educational curriculum | MIT | High |
| microsoft/ai-agents-for-beginners | 56,565 | AI agents educational curriculum | MIT | High |
| gsd-build/get-shit-done | 51,227 | Context-rot-resistant execution, quality gates | MIT | High |
| shareAI-lab/learn-claude-code | 52,165 | Agent design methodology, agent-builder skill | MIT | Medium |
| huggingface/agents-course | 27,801 | Agent development curriculum (4-unit course) | Apache-2.0 | Medium-High |
| agentskills/agentskills | 15,904 | Agent skills specification and docs | Apache-2.0 | Medium |
| aiming-lab/AutoResearchClaw | 11,057 | 23-stage autonomous research pipeline | MIT | High |
| zhu1090093659/spec_driven_develop | 676 | Spec-driven development with SUPER scoring | MIT | Low |
Claude Plugins
| Repo | Stars | Domain | License | Extraction Priority |
|---|---|---|---|---|
| gastownhall/beads | 20,628 | Graph issue tracker with molecule/wisp templates | MIT | High |
| supabase/agent-skills | 1,925 | Supabase / Postgres best practices | MIT | Medium |
| expo/skills | 1,675 | Expo / React Native lifecycle | MIT | Medium-High |
| antonbabenko/terraform-skill | 1,516 | Terraform IaC | Apache-2.0 | Medium |
| CloudAI-X/claude-workflow-v2 | 1,324 | Claude workflow automation plugin | MIT | Medium |
Domain Skill Packs
| Repo | Stars | Domain | License | Extraction Priority |
|---|---|---|---|---|
| modelcontextprotocol/servers | 83,628 | MCP server development patterns | Apache-2.0 | High |
| nextlevelbuilder/ui-ux-pro-max-skill | 63,594 | UI/UX design intelligence | MIT | Medium-High |
| googleworkspace/cli | 24,477 | Google Workspace CLI (20+ skills) | Apache-2.0 | Medium |
| phuryn/pm-skills | 9,831 | Product management (65+ skills) | MIT | Medium-High |
| larksuite/cli | 7,494 | Lark/Feishu CLI (20+ skills) | MIT | Medium |
| Orchestra-Research/AI-Research-SKILLs | 6,637 | AI research (87 skills, autoresearch loop) | MIT | High |
| twostraws/SwiftUI-Agent-Skill | 3,494 | SwiftUI development | MIT | Low |
| sanyuan0704/sanyuan-skills | 3,181 | Code review (SOLID, P0-P3 severity) | MIT | Medium |
| htdt/godogen | 2,762 | Go documentation generation | MIT | Medium |
| AvdLee/SwiftUI-Agent-Skill | 2,510 | SwiftUI development | MIT | Low |
| vuejs-ai/skills | 2,187 | Vue.js AI skills | MIT | Medium |
| gadievron/raptor | 1,932 | Offensive/defensive security | MIT | High |
| RKiding/Awesome-finance-skills | 1,769 | Finance data & analysis | Apache-2.0 | Medium |
| addyosmani/web-quality-skills | 1,730 | Web performance & quality | MIT | Medium-High |
| dominikmartn/nothing-design-skill | 1,675 | Nothing Phone design language | MIT | Medium |
| SimoneAvogadro/android-reverse-engineering-skill | 1,500 | Android reverse engineering | Apache-2.0 | High |
| AvdLee/Swift-Concurrency-Agent-Skill | 1,388 | Swift concurrency patterns | MIT | High |
| callstackincubator/agent-skills | 1,230 | React Native performance (Callstack) | MIT | High |
| dotnet/skills | 1,061 | .NET development (11 official plugins) | MIT | High |
| Aaronontheweb/dotnet-skills | 784 | .NET / distributed systems (34 skills) | MIT | High |
| adamlyttleapps/claude-skill-app-onboarding-questionnaire | 773 | App onboarding questionnaire | MIT | Medium |
| onvoyage-ai/gtm-engineer-skills | 710 | GTM / AEO / GEO engineering | MIT | High |
| bevibing/tutor-skills | 694 | Tutoring skills | MIT | Medium |
| blessonism/openclaw-search-skills | 408 | Deep research / multi-source search | MIT | Medium |
| awesome-skills/code-review-skill | 263 | Multi-framework code review | MIT | Medium |
| akin-ozer/cc-devops-skills | 174 | DevOps (Terraform, Helm, Docker, K8s) | Apache-2.0 | Medium |
| claude-world/notebooklm-skill | 167 | Research-to-content pipeline | MIT | High |
| machina-sports/sports-skills | 67 | Sports data & prediction markets | MIT | Medium |
| seb1n/awesome-ai-agent-skills | 58 | 90+ domain skills with systematic workflows | MIT | Medium-High |
Utilities with Skills
| Repo | Stars | Tool | License | Extraction Priority |
|---|---|---|---|---|
| BloopAI/vibe-kanban | 24,908 | Kanban-driven agent orchestration with worktree isolation | Apache-2.0 | Medium |
| safishamsi/graphify | 23,358 | Knowledge graph builder (AST + Whisper + Claude) | MIT | Medium |
| qwibitai/nanoclaw | 27,186 | Containerized AI agent framework | MIT | Medium |
| JuliusBrussee/caveman | 21,231 | Terminal-based task runner | MIT | Medium |
| mvanhorn/last30days-skill | 20,996 | Multi-platform research aggregation | MIT | Low-Medium |
| OthmanAdi/planning-with-files | 18,574 | Persistent file-based planning | MIT | Medium |
| blader/humanizer | 13,495 | AI text humanizer with voice calibration | MIT | Medium |
| yusufkaraaslan/Skill_Seekers | 12,681 | Documentation-to-skill converter | MIT | Medium |
| JCodesMore/ai-website-cloner-template | 10,759 | Website cloning with parallel worktree builders | MIT | Medium |
| teng-lin/notebooklm-py | 10,300 | NotebookLM Python API integration | MIT | Low-Medium |
| aden-hive/hive | 10,177 | Multi-agent harness with conversation-aware judge | Apache-2.0 | Medium |
| nicobailon/visual-explainer | 7,484 | Visual explanation skill | MIT | Medium |
| op7418/Humanizer-zh | 5,952 | Chinese text humanizer | MIT | Medium |
| nidhinjs/prompt-master | 4,994 | Prompt engineering (9-dimension intent extraction) | MIT | Medium |
| memodb-io/Acontext | 3,314 | Context management tool | Apache-2.0 | Medium |
| glitternetwork/pinme | 3,172 | Pin/bookmark tool | MIT | Medium |
| lackeyjb/playwright-skill | 2,394 | Browser automation (Playwright) | MIT | Low |
| snyk/agent-scan | 2,108 | Security scanning (Snyk) | Apache-2.0 | Medium |
| cisco-ai-defense/skill-scanner | 1,731 | Security scanning (multi-engine) | Apache-2.0 | Medium |
| yctimlin/mcp_excalidraw | 1,698 | MCP + Excalidraw diagramming | MIT | Medium |
| yizhiyanhua-ai/fireworks-tech-graph | 1,512 | Tech graph visualization | MIT | Medium |
| TanStack/cli | 1,229 | TanStack CLI with skills | MIT | Medium |
| truongduy2611/app-store-preflight-skills | 1,065 | App Store compliance checking | MIT | Medium |
| wshuyi/x-article-publisher-skill | 715 | Article publisher | MIT | Low |
| deusyu/translate-book | 616 | Book translation skill | MIT | Medium |
| jackwener/xhs-cli | 438 | Xiaohongshu CLI | Apache-2.0 | Medium |
| axtonliu/ai-pair | 190 | Multi-model pair programming | MIT | Medium |
| abracadabra50/claude-code-voice-skill | 161 | Voice input skill | MIT | Medium |
| udayanwalvekar/clearshot | 124 | Screenshot intelligence | MIT | Medium |
| eugeniughelbur/obsidian-second-brain | 129 | Obsidian vault as second brain | MIT | Medium |
| SukinShetty/Nemp-memory | 92 | Agent memory system | MIT | Medium |
| trsoliu/mini-wiki | 63 | AI wiki generator | MIT | Medium |
| AIPMAndy/dna-memory | 53 | Evolving agent memory | Apache-2.0 | Medium |
Other
| Repo | Stars | Type | License | Extraction Priority |
|---|---|---|---|---|
| heilcheng/awesome-agent-skills | 3,921 | Curated skill list | MIT | Medium |
| zebbern/claude-code-guide | 3,916 | Security/pentesting skills (29) | MIT | High |
| xixu-me/awesome-persona-distill-skills | 3,401 | Persona distillation skills | CC0-1.0 | Medium |
| tech-leads-club/agent-skills | 2,082 | 77 skills across 13 categories | MIT | High |
| GuDaStudio/skills | 1,979 | Multi-model orchestrator | MIT | Medium |
| alirezarezvani/claude-code-skill-factory | 686 | Skill generator meta-tool | MIT | Medium |
Agent Frameworks & Tools
| Repo | Stars | Type | License | Extraction Priority |
|---|---|---|---|---|
| langflow-ai/langflow | 146,877 | AI workflow builder | MIT | Medium |
| langchain-ai/deepagents | 20,544 | LangChain agent harness | MIT | High |
| emcie-co/parlant | 17,908 | Conversational control layer | Apache-2.0 | High |
| charmbracelet/crush | 22,930 | Terminal AI harness (successor to OpenCode) | NOASSERTION | High |
| aden-hive/hive | 10,188 | Multi-agent production harness | Apache-2.0 | High |
| github/gh-aw | 4,288 | GitHub CLI with agentic workflows | MIT | Medium |
| lastmile-ai/mcp-agent | 8,245 | MCP agent framework | Apache-2.0 | High |
| mergisi/awesome-openclaw-agents | 2,848 | OpenClaw agent templates | MIT | Medium |
| barkain/claude-code-workflow-orchestration | 43 | Claude Code orchestration | MIT | High |
| gensecaihq/MCP-Developer-SubAgent | 26 | MCP development framework | MIT | High |
| samitugal/awesome-agent-templates | 22 | Agent template catalog | MIT | Medium |
| gmh5225/awesome-skills | 22 | Multi-tool skill catalog | MIT | Medium |
| sbroenne/pytest-skill-engineering | 3 | AI skill testing framework | MIT | High |
ClawHub-Sourced Repos
Skills
| Skill | Author | Stars | License | Extraction Priority |
|---|---|---|---|---|
| agent-browser | @vercel-labs | 28,819 | Apache-2.0 | High |
| symphony | @openai | 14,973 | Apache-2.0 | High |
| agent-framework | @microsoft | 9,365 | MIT | High |
| gogcli | @steipete | 6,804 | MIT | High |
| summarize | @steipete | 5,561 | MIT | Medium |
| agent-scripts | @steipete | 2,383 | MIT | Medium |
| Nano-PDF | @gavrielc | 1,237 | MIT | Medium |
| polyclaw | @chainstacklabs | 301 | Apache-2.0 | Medium |
| awesome-openclaw-examples | @OthmaneBlial | 100 | MIT | Medium |
| nonprofit-rbm-skill | @vassiliylakhonin | 2 | MIT | Medium |
| deep-research-pro | @parags | 1 | MIT | High |
Plugins
| Plugin | Author | Stars | License | Extraction Priority |
|---|---|---|---|---|
| omni | @fajarhide | 49 | MIT | High |
| openviking-plugins | @Castor6 | 7 | Apache-2.0 | Low |
| Apple-PIM-Agent-Plugin | @omarshahine | 3 | MIT | Medium |
| caveman-claw | @mCo0L | 3 | MIT | Low |
| wasm-sandbox-node | @guyoung | 0 | MIT | Medium |